Symbols from Standards
Symbol | Standard Reference | Standard Title | Symbol Title | Explanatory Text |
---|---|---|---|---|
ISO 15223-1, Reference no. 5.1.2 | Medical devices — Symbols to be used with information to be supplied by the manufacturer — Part 1: General requirements. | Authorized representative in the European Community | This symbol indicates the authorized representative in the European Community. | |
ISO 15223-1, Reference no. 5.7.7 | Medical devices — Symbols to be used with information to be supplied by the manufacturer — Part 1: General requirements. | Medical Device | This symbol indicates a medical device. | |
ISO 7000-3082 | Graphical symbols for use on equipment. | Manufacturer | This symbol indicates the manufacturer of the device. | |
ISO 7000-2497 | Graphical symbols for use on equipment. | Date of Manufacture | This symbol indicates the date when the device was manufactured. | |
ISO 7000-2493 | Graphical symbols for use on equipment. | Catalog number | This symbol indicates the manufacturer’s product number so that the device can be identified. | |
ISO 7000-2498 | Graphical symbols for use on equipment. | Serial number | This symbol indicates the manufacturer’s serial number so that a specific device can be identified. | |
ISO 7000-1135 | Graphical symbols for use on equipment. | Batch code | This symbol indicates the manufacturer’s batch code so that the batch or lot can be identified. | |
ISO 7000-2607 | Graphical symbols for use on equipment. | Use by | This symbol indicates the date after which the device is not to be used. | |
ISO 7010-M002 | Graphical symbols —Safety colours and safety signs—Registered safety signs | Refer to instruction manual/booklet | This symbol indicates that the Owner’s Manual must be read before use. | |
ISO 7000-1641 | Graphical symbols for use on equipment. | Consult instructions for use | Indicates that the user needs to consult instructions for use | |
ISO 7000-0434B | Graphical symbols for use on equipment. | Caution | This symbol indicates a potentially hazardous situation, which if not avoided could result in minor or moderate injury. | |
ISO7010-W001 | Graphical symbols —Safety colours and safety signs—Registered safety signs | General warning sign | This symbol indicates a potentially hazardous situation, which if not avoided could result in serious injury or death. | |
ISO-7010-W012 | Graphical symbols —Safety colours and safety signs—Registered safety signs | Warning; Electricity | This symbol indicates Warning, dangerous voltage (related to battery safety). | |
IEC 60417-5840 | Graphical Symbols for use with equipment | Type B applied part | This symbol indicates this equipment is an applied part TYPE B in accordance with IEC 60601-1 and is generally suitable for applications involving external or internal contact with the patient, excluding the heart. The patient circuit is connected to protective earth and this equipment should be connected only to hospital grade AC outlets with a protective earth ground | |
ISO 7000-1501 | Graphical symbols for use on equipment. | Do not reuse | This symbol indicates product cannot be reused | |
ISO 7000-2608 | Graphical symbols for use on equipment. | Do not resterilize | This symbol indicates product cannot be resterilized. | |
ISO 7000-2906 | Graphical symbols for use on equipment. | Non-Sterile | This symbol indicates components have not been sterilized. | |
IEC 60417-5638 | Graphical symbols for use on equipment. | Emergency stop | This symbol indicates an Emergency Stop control device. | |
IEC 60417-5019 | Graphical symbols for use on equipment. | Protective earth; protective ground | This symbol indicates an external ground stud that is required for use when the AC power cable is not connected to a protective earth ground hospital grade AC outlet in your operating room or facility. | |
IEC 60417-5021 | Graphical symbols for use on equipment. | Equipotentiality | This symbol indicates an external ground stud that is required to be connected to earth ground (via equipotential connector / busbar) when the AC power cable is not connected to a protective earth ground hospital grade AC outlet in your operating room or facility. | |
IEC 60417-5032 | Graphical symbols for use on equipment. | Alternating current | This symbol Indicates equipment is suitable for Alternating Current (AC) power. | |
IEC 60417-5031 | Graphical Symbols for use with equipment | Direct current | This symbol indicates equipment is suitable for Direct Current (DC) power. | |
5001A | Battery, general | This symbol indicates Battery Power. | ||
IEC 60417-5031 | Battery check | This symbol indicates the Battery Status. | ||
ISO 7000-0632 | Graphical Symbols for use with equipment | Temperature limits | This symbol indicates the temperature limits to which the medical device can be exposed safely. | |
ISO 7000-2620 | Graphical Symbols for use with equipment | Humidity limitation | This symbol indicates the range of humidity to which the medical device can be exposed safely. | |
ISO 7000-2621 | Graphical Symbols for use with equipment | Atmospheric pressure limitation | This symbol indicates the range of atmospheric pressure to which the medical device can be exposed safely. | |
ISO 15223-1, Reference no. 5.2.8 | Medical devices — Symbols to be used with information to be supplied by the manufacturer — Part 1: General requirements. | Do not use if package is damaged | This symbol indicates that product should not be used if packaging is damaged. | |
ISO 7000-0621 | Graphical Symbols for use with equipment | Fragile, handle with care | This symbol indicates a medical device that can be broken or damaged if not handled carefully. | |
ISO 7000-0626 | Graphical symbols for use on equipment. | Keep away from rain | This symbol indicates a medical device that needs to be protected from moisture. | |
ISO 7000-0623 | Graphical symbols for use on equipment. | This way up | This symbol indicates “This End Up,” and identifies the correct orientation for safe handling. | |
ISO 7000-2402 | Graphical symbols for use on equipment. | Do not stack | This symbol indicates items are not to be vertically stacked. | |
IEC 60417-5390 | Graphical symbols for use on equipment. | Patient, normal | This symbol indicates a reference to a normal patient. | |
ISO 7000-2501 | Graphical symbols for use on equipment. | Sterilized using ethylene oxide | This symbol indicates product was sterilized using ethylene oxide. | |
IEC 60417-5008 | Graphical symbols for use on equipment. | “OFF” (power) | This symbol identifies Power Off. | |
IEC 60417-5007 | Graphical symbols for use on equipment. | “ON” (power) | This symbol identifies Power On. | |
IEC 60417-5009 | Graphical symbols for use on equipment. | Stand-by | This symbol identifies a Power/Standby switch. | |
IEC 60417-5569 | Graphical Symbols for use with equipment. | Locking, general | This symbol indicates the locked state. | |
IEC 60417-5570 | Graphical Symbols for use with equipment. | Unlocking, general | This symbol indicates the unlocked state. |
Symbols not from Standards
Symbol | Standard Reference | Standard Title | Symbol Title | Explanatory Text |
---|---|---|---|---|
Regulation (GB) SI 2019/696 | The Product Safety and Metrology etc. (Amendment etc.) (EU Exit) Regulations 2019: Schedule 33 | UKCA marking | This symbol indicates that a product is in conformity with the relevant United Kingdom legislation. | |
Regulation (EC) No 765/2008 | The requirements for accreditation and market surveillance relating to the marketing of products | CE marking | This symbol indicates that a product is in conformity with European Community harmonisation legislation. | |
N/A | N/A | Contents; quantity | This symbol indicates contents or quantity. | |
N/A | Directive 2012/19/EU | WEEE symbol | This symbol indicates proper disposal instructions. | |
N/A | N/A | Problem indicator | This symbol may indicate a problem or contact information in case of a problem. | |
N/A | N/A | Pinch Point | This symbol indicates a pinch hazard | |
N/A | N/A | Do not touch - Electricity | This symbol indicates Do not touch, housing energized (related to battery safety). | |
N/A | N/A | Connected | This symbol indicates components are properly connected and receiving power. | |
N/A | N/A | Circuit breaker | This symbol indicates a Circuit Breaker. | |
N/A | N/A | Weight limit | This symbol indicates the weight limit the table can support. | |
N/A | N/A | Battery charge | This symbol indicates Battery charge status. | |
N/A | N/A | Battery OK | This symbol identifies the Battery OK LED or Battery Status LED. | |
N/A | N/A | Standard Performance (EN 13795) | This symbol indicates product meets Standard Performance (SP) of EN 13795. | |
N/A | N/A | High Performance (EN 13795) | This symbol indicates product meets High Performance (HP) of EN 13795. | |
N/A | N/A | Level 3 Drape | This symbol indicates that the drape meets AAMI Level 3 requirements for liquid barrier performance. |
|
N/A | N/A | Level 4 Drape | This symbol indicates that the drape meets AAMI Level 4 requirements for liquid barrier performance. | |
N/A | N/A | Cut here | This symbol indicates where something can be cut. | |
N/A | N/A | No latex | This symbol indicates product was not made with natural rubber latex. | |
N/A | N/A | No phthalates | This symbol indicates product was not made with phthalate materials. | |
N/A | N/A | USB Service Port | This symbol identifies the USB service port. |